Nanded, Pune, Maharashtra
GST No. 27AADFN2819B1ZN
Approx. Rs 900 / KgGet Latest Price
Product Details:Packaging Type | Plastic Container |
Color | White |
Activity Range | 750 - 1100 deg C |
Welding type | Flame Welding |
Form | Powder |
Standard Packaging (kg) | 0.25, 0.5, 5.0, 10.0 Kg |
Matching up with the ever-increasing requirements of the customers, we are engaged in providing Braze Flux : Copper Alloy Brazing Fluxes.
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:Material Melting Temperature | 800*C |
Material Type | powder |
Automation Grade | Manual |
Country of Origin | Made in India |
Standard Packing | 500 gms and 4000gms |
Additional Information:
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Fuel Gas Type | Oxy-Acetylene |
Torch Type | Flame |
Material Type | Powder |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Brand | JO FLUX |
Automation Grade | Manual |
Activity Range | 750 - 1100 DegreeC |
Standard Packaging (kg) | 500 gms. |
Explore More Products
© Nachiket Sales. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited